Ann Demeulemeester - Serax
Ann Demeulemeester - Serax Sofa "VELVET ONO 1
8.500,00 €
/
The "Ono" seating family, robust yet elegant, plays with proportions.
Elongated lines, deep upholstery and tactile fabrics combine with an unexpected seat tilt.
Informations produit
100% Stained oak
100% Velvet tapestry
Cleaning by a specialist.
Size guide
Woman
Women's clothing
Standard | AU | BR | CHN | DE | FR | IT | JP | NUM | RU | UK | US |
XXXS | AU 4 | BR 34 | CHN 145/73A | DE 30 | FR 32 | IT 36 | JP 00 | 000 | RU 38 | UK 4 | US 0 |
XXS | AU 6 | BR 36 | CHN 150/76A | DE 32 | FR 34 | IT 38 | JP 0 | 00 | RU 40 | UK 6 | US 2 |
XS | AU 8 | BR 38 | CHN 155/80A | DE 34 | FR 36 | IT 40 | JP 1 | 0 | RU 42 | UK 8 | US 4 |
S | AU 10 | BR 40 | CHN 160/84A | DE 36 | FR 38 | IT 42 | JP 2 | 1/I | RU 44 | UK 10 | US 6 |
M | AU 12 | BR 42 | CHN 165/88A | DE 38 | FR 40 | IT 44 | JP 3 | 2/II | RU 46 | UK 12 | US 8 |
L | AU 14 | BR 44 | CHN 170/92A | DE 40 | FR 42 | IT 46 | JP 4 | 3/III | RU 48 | UK 14 | US 10 |
XL | AU 16 | BR 46 | CHN 175/96A | DE 42 | FR 44 | IT 48 | JP 5 | 4/IV | RU 50 | UK 16 | US 12 |
XXL | AU 18 | BR 48 | CHN 180/100A | DE 44 | FR 46 | IT 50 | JP 6 | 5/V | RU 52 | UK 18 | US 14 |
XXXL | AU 20 | BR 50 | CHN 185/104A | DE 46 | FR 48 | IT 52 | JP 7 | 6/VI | RU 54 | UK 20 | US 16 |
Women's belts
(cm) | (in) | AU | BR | CHN | DE | FR | IT | JP | NUM | RU | UK | US |
65 | AU 4 | BR 34 | CHN 145/73A | DE 30 | FR 32 | IT 36 | JP 00 | 000 | RU 38 | UK 4 | US 0 | |
70 | 22/23 | AU 6 | BR 36 | CHN 150/76A | DE 32 | FR 34 | IT 38 | JP 0 | 00 | RU 40 | UK 6 | US 2 |
75 | 24/25 | AU 8 | BR 38 | CHN 155/80A | DE 34 | FR 36 | IT 40 | JP 1 | 0 | RU 42 | UK 8 | US 4 |
80 | 26/27 | AU 10 | BR 40 | CHN 160/84A | DE 36 | FR 38 | IT 42 | JP 2 | 1/I | RU 44 | UK 10 | US 6 |
85 | 28/29 | AU 12 | BR 42 | CHN 165/88A | DE 38 | FR 40 | IT 44 | JP 3 | 2/II | RU 46 | UK 12 | US 8 |
90 | 30/31 | AU 14 | BR 44 | CHN 170/92A | DE 40 | FR 42 | IT 46 | JP 4 | 3/III | RU 48 | UK 14 | US 10 |
95 | 32/33 | AU 16 | BR 46 | CHN 175/96A | DE 42 | FR 44 | IT 48 | JP 5 | 4/IV | RU 50 | UK 16 | US 12 |
100 | 34/35 | AU 18 | BR 48 | CHN 180/100A | DE 44 | FR 46 | IT 50 | JP 6 | 5/V | RU 52 | UK 18 | US 14 |
105 | 36/37 | AU 20 | BR 50 | CHN 185/104A | DE 46 | FR 48 | IT 52 | JP 7 | 6/VI | RU 54 | UK 20 | US 16 |
Women's shoes
EN | BR | CHN | IT | JP | UK | US |
FR 35 | BR 33 | CHN 34 | IT 34 | JP 20.5 | UK 1 | US 4 |
FR 35,5 | BR 33.5 | CHN 34.5 | IT 34.5 | JP 21 | UK 1.5 | US 4,5 |
FR 36 | BR 34 | CHN 35 | IT 35 | JP 21,5 | UK 2 | US 5 |
FR 36,5 | BR 34.5 | CHN 35.5 | IT 35.5 | JP 22 | UK 2,5 | US 5,5 |
FR 37 | BR 35 | CHN 36 | IT 36 | JP 22,5 | UK 3 | US 6 |
FR 37,5 | BR 35.5 | CHN 36.5 | IT 36.5 | JP 23 | UK 3,5 | US 6,5 |
FR 38 | BR 36 | CHN 37 | IT 37 | JP 23.5 | UK 4 | US 7 |
FR 38,5 | BR 36.5 | CHN 37.5 | IT 37.5 | JP 24 | UK 4,5 | US 7.5 |
FR 39 | BR 37 | CHN 38 | IT 38 | JP 24,5 | UK 5 | US 8 |
FR 39,5 | BR 37.5 | CHN 38.5 | IT 38.5 | JP 25 | UK 5,5 | US 8,5 |
FR 40 | BR 38 | CHN 39 | IT 39 | JP 25.5 | UK 6 | US 9 |
FR 40,5 | BR 38,5 | CHN 39.5 | IT 39.5 | JP 26 | UK 6,5 | US 9.5 |
FR 41 | BR 39 | CHN 40 | IT 40 | JP 26,5 | UK 7 | US 10 |
FR 41,5 | BR 39.5 | CHN 40.5 | IT 40.5 | JP 27 | UK 7,5 | US 10,5 |
FR 42 | BR 40 | CHN 41 | IT 41 | JP 27.5 | UK 8 | US 11 |
Women's Rings
Standard | FRANCE | ITALY | UK | USA |
XXS
|
EN 47 | IT 7 | UK I | US 4¼ |
FR 48 | IT 8 | UK I½ | US 4½ | |
XS
|
FR 49 | IT 9 | UK J½ | US 5 |
FR 50 | IT 10 | UK K | US 5¼ | |
S
|
FR 51 | IT 11 | UK L | US 5¾ |
FR 52 | IT 12 | UK L½ | US 6 | |
M
|
FR 53 | IT 13 | UK M½ | US 6½ |
FR 54 | IT 14 | UK N | US 6¾ | |
L
|
FR 55 | IT 15 | UK O½ | US 7¼ |
FR 56 | IT 16 | UK P | US 7½ | |
XL
|
FR 57 | IT 17 | UK Q | US 8 |
FR 58 | IT 18 | UK R | US 8½ | |
XXL
|
FR 59 | IT 19 | UK R½ | US 8¾ |
FR 60 | IT 20 | UK S½ | US 9¼ | |
XXXL
|
FR 61 | IT 21 | UK S¾ | US 9½ |
FR 62 | IT 22 | UK T½ | US 10 |
Men
Men's clothing
Standard | AU | BR | CHN | DE | FR/IT | JP | NUM | RU | UK | US |
XS | AU 8 | BR 38 | CHN 155/80A | DE 34 | IT/FR 44 | JP 1 | 0 | RU 44 | UK 8 | US 4 |
S | AU 10 | BR 40 | CHN 160/84A | DE 36 | IT/FR 46 | JP 2 | 1/I | RU 46 | UK 10 | US 6 |
M | AU 12 | BR 42 | CHN 165/88A | DE 38 | IT/FR 48 | JP 3 | 2/II | RU 48 | UK 12 | US 8 |
L | AU 14 | BR 44 | CHN 170/92A | DE 40 | IT/FR 50 | JP 4 | 3/III | RU 50 | UK 14 | US 10 |
XL | AU 16 | BR 46 | CHN 175/96A | DE 42 | IT/FR 52 | JP 5 | 4/IV | RU 52 | UK 16 | US 12 |
XXL | AU 18 | BR 48 | CHN 180/100A | DE 44 | IT/FR 54 | JP 6 | 5/V | RU 54 | UK 18 | US 14 |
XXXL | AU 20 | BR 50 | CHN 185/104A | DE 46 | IT/FR 56 | JP 7 | 6/VI | RU 56 | UK 20 | US 16 |
XXXXL | AU 22 | BR 52 | CHN 190/108A | DE 48 | IT/FR 58 | JP 8 | 7/VII | RU 58 | UK 22 | US 18 |
Men's Pants
Standard | AU | BR | CHN | DE | FR | IT | JP | NUM | RU | UK | US |
XS | AU 8 | BR 38 | CHN 155/80A | DE 34 | FR 36 | IT 42 | JP 3 | 0 | RU 44 | UK 8 | US 4 |
S | AU 10 | BR 40 | CHN 160/84A | DE 36 | EN 38 | IT 44 | JP 4 | 1/I | RU 46 | UK 10 | US 6 |
M | AU 12 | BR 42 | CHN 165/88A | DE 38 | FR 40 | IT 46 | JP 5 | 2/II | RU 48 | UK 12 | US 8 |
L | AU 14 | BR 44 | CHN 170/92A | DE 40 | FR 42 | IT 48 | JP 6 | 3/III | RU 50 | UK 14 | US 10 |
XL | AU 16 | BR 46 | CHN 175/96A | DE 42 | FR 44 | IT 50 | JP 7 | 4/IV | RU 52 | UK 16 | US 12 |
XXL | AU 18 | BR 48 | CHN 180/100A | DE 44 | FR 46 | IT 52 | JP 8 | 5/V | RU 54 | UK 18 | US 14 |
XXXL | AU 20 | BR 50 | CHN 185/104A | DE 46 | FR 48 | IT 54 | JP 9 | 6/VI | RU 56 | UK 20 | US 16 |
XXXXL | AU 22 | BR 52 | CHN 190/108A | DE 48 | FR 50 | IT 56 | JP 10 | 7/VII | RU 58 | UK 22 | US 18 |
Men's shirt
Standard | Collar (cm) |
XS | COL 37 |
S | COL 38 |
M
|
COL 39 |
COL 40 | |
L | COL 41 |
XL | COL 42 |
XXL | COL 43 |
XXXL | COL 44 |
Men's belt
Standard | (cm) | (in) | AU | BR | CHN | DE | FR | IT | JP | NUM | RU | UK | US |
XS | 85 | 28/29 | AU 8 | BR 38 | CHN 155/80A | DE 34 | FR 36 | IT 42 | JP 3 | 0 | RU 44 | UK 8 | US 4 |
S | 90 | 30/31 | AU 10 | BR 40 | CHN 160/84A | DE 36 | FR 38 | IT 44 | JP 4 | 1/I | RU 46 | UK 10 | US 6 |
M | 95 | 32/33 | AU 12 | BR 42 | CHN 165/88A | DE 38 | FR 40 | IT 46 | JP 5 | 2/II | RU 48 | UK 12 | US 8 |
L | 100 | 34/35 | AU 14 | BR 44 | CHN 170/92A | DE 40 | FR 42 | IT 48 | JP 6 | 3/III | RU 50 | UK 14 | US 10 |
XL | 105 | 36/37 | AU 16 | BR 46 | CHN 175/96A | DE 42 | FR 44 | IT 50 | JP 7 | 4/IV | RU 52 | UK 16 | US 12 |
XXL | 110 | 38/39 | AU 18 | BR 48 | CHN 180/100A | DE 44 | FR 46 | IT 52 | JP 8 | 5/V | RU 54 | UK 18 | US 14 |
XXXL | 115 | 40/41 | AU 20 | BR 50 | CHN 185/104A | DE 46 | FR 48 | IT 54 | JP 9 | 6/VI | RU 56 | UK 20 | US 16 |
XXXXL | 120 | 42/43 | AU 22 | BR 52 | CHN 190/108A | DE 48 | EN 50 | IT 56 | JP 10 | 7/VII | RU 58 | UK 22 | US 18 |
Men's shoes
EU | BR | CHN | JP | UK | US |
EU 37 | BR 35 | CHN 36 | JP 23 | UK 3 | US 4 |
EU 37,5 | BR 35,5 | CHN 36.5 | JP 23.5 | UK 3.5 | US 4,5 |
EU 38 | BR 36 | CHN 37 | JP 24 | UK 4 | US 5 |
EU 38,5 | BR 36,5 | CHN 37,5 | JP 24.5 | UK 4.5 | US 5,5 |
EU 39 | BR 37 | CHN 38 | JP 25 | UK 5 | US 6 |
EU 39,5 | BR 37.5 | CHN 38.5 | JP 25.5 | UK 5.5 | US 6,5 |
EU 40 | BR 38 | CHNN 39 | JP 26 | UK 6 | US 7 |
EU 40,5 | BR 38,5 | CHN 39.5 | JP 26.5 | UK 6.5 | US 7.5 |
EU 41 | BR 39 | CHN 40 | JP 27 | UK 7 | US 8 |
EU 41,5 | BR 39.5 | CHN 40.5 | JP 27.5 | UK 7.5 | US 8.5 |
EU 42 | BR 40 | CHN 41 | JP 28 | UK 8 | US 9 |
EU 42,5 | BR 40,5 | CHN 41.5 | JP 28.5 | UK 8.5 | US 9.5 |
EU 43 | BR 41 | CHN 42 | JP 29 | UK 9 | US 10 |
EU 43,5 | BR 41.5 | CHN 42.5 | JP 29.5 | UK 9.5 | US 10,5 |
EU 44 | BR 42 | CHN 43 | JP 30 | UK 10 | US 11 |
EU 44,5 | BR 42,5 | CHN 43.5 | JP 30.5 | UK 10.5 | US 11,5 |
EU 45 | BR 43 | CHN 44 | JP 31 | UK 11 | US 12 |
EU 45,5 | BR 43.5 | CHN 44.5 | JP 31.5 | UK 11.5 | US 12.5 |
EU 46 | BR 44 | CHN 45 | JP 32 | UK 12 | US 13 |
EU 46,5 | BR 44.5 | CHN 45.5 | JP 32.5 | UK 12.5 | US 13.5 |
EU 47 | BR 45 | CHN 46 | JP 33 | UK 13 | US 14 |
Men's ring
Standard | FRANCE | ITALY | UK | USA |
S
|
EN 58 | IT 18 | UK R | US 8½ |
FR 59 | IT 19 | UK R½ | US 8¾ | |
M
|
FR 60 | IT 20 | UK S½ | US 9¼ |
FR 61 | IT 21 | UK S¾ | US 9½ | |
L
|
FR 62 | IT 22 | UK T½ | US 10 |
FR 63 | IT 23 | UK U½ | US 10½ | |
XL
|
FR 64 | IT 24 | UK V | US 10¾ |
FR 65 | IT 25 | UK V½ | US 11 | |
XXL
|
FR 66 | IT 26 | UK W½ | US 11½ |
FR 67 | IT 27 | UK Y | US 11¾ | |
XXXL
|
FR 68 | IT 28 | Z | US 12¼ |
FR 69 | IT 29 | UK Z½ | US 12½ | |
XXXXL
|
FR 70 | IT 30 | UK Z1 | US 13 |
FR 71 | IT 31 | US 13½ | ||
XXXXXL
|
FR 72 | IT 32 | UK Z2 | US 14 |
FR 73 | IT 33 | US 14¼ |
Women & Men
Women's & Men's Jeans
Standard | (in) | Standard | (in) |
XXS
|
22 |
XS
|
28 |
23 | 29 | ||
XS
|
24 |
S
|
30 |
25 | 31 | ||
S
|
26 |
M
|
32 |
27 | 33 | ||
M
|
28 |
L
|
34 |
29 | 35 | ||
L
|
30 |
XL
|
36 |
31 | 37 | ||
XL
|
32 |
XXL
|
38 |
33 | 39 | ||
XXL
|
34 |
XXXL
|
40 |
35 | 41 | ||
XXXL
|
36 | ||
37 |
Women & Men Hats
Standard | NUM | EU (cm) | UK | US |
XXS
|
000 | 52 | 6⅜ | 6½ |
00 | 53 | 6½ | 6⅝ | |
XS
|
0 | 54 | 6⅝ | 6¾ |
1/I | 55 | 6¾ | 6⅞ | |
S
|
2/II | 56 | 6⅞ | 7 |
3/III | 57 | 7 | 7⅛ | |
M
|
4/IV | 58 | 7⅛ | 7¼ |
5/V | 59 | 7¼ | 7⅜ | |
L
|
6/VI | 60 | 7⅜ | 7½ |
7/VII | 61 | 7½ | 7⅝ | |
XL
|
8/VIII | 62 | 7⅝ | 7¾ |
9/IX | 63 | 7¾ | 7⅞ | |
XXL | 10/X | 64 | 7⅞ | 8 |
Women & Men Gloves
WOMEN | MEN | ||||
Standard | (cm) | (in) | Standard | (cm) | (in) |
XS
|
15,2 | 6 |
XS
|
17,8 | 7 |
16,5 | 6,5 | 19 | 7,5 | ||
S
|
17,8 | 7 |
S
|
20,3 | 8 |
19 | 7,5 | 21,6 | 8,5 | ||
M
|
20,3 | 8 |
M
|
22,9 | 9 |
21,6 | 8,5 | 24 | 9,5 | ||
L
|
22,9 | 9 |
L
|
25,4 | 10 |
24 | 9,5 | 26,7 | 10,5 | ||
XL
|
25,4 | 10 |
XL
|
27,9 | 11 |
26,7 | 10,5 | 29,2 | 11,5 | ||
XXL | 30,5 | 12 |
Women & Men Bracelet
Standard | (cm) | (inches) |
XS
|
13,5 | 5,3 |
15 | 5,9 | |
S
|
15,5 | 6,1 |
16,5 | 6,5 | |
M
|
17,5 | 6,9 |
18,5 | 7,3 | |
L
|
19 | 7,5 |
20,5 | 8 |
Women's & Men's Glasses
Standard | (cm) | (in) |
XXXS
|
40 | 15,7 |
41 | 16,1 | |
42 | 16,5 | |
XXS
|
43 | 19,9 |
44 | 17,3 | |
45 | 17,7 | |
XS
|
46 | 18,1 |
47 | 18,5 | |
48 | 18,9 | |
49 | 19,3 | |
S
|
50 | 19,7 |
51 | 20,1 | |
52 | 20,5 | |
53 | 20,9 | |
M
|
54 | 21,3 |
55 | 21,7 | |
56 | 22 | |
57 | 22,4 | |
L
|
58 | 22,8 |
59 | 23,2 | |
60 | 23,6 | |
61 | 24 | |
XL
|
62 | 24,4 |
63 | 24,8 | |
64 | 25,2 |